Here are the classes, structs, unions and interfaces with brief descriptions:
[detail level 123]
| ▼NSG | |
| ▼NBeagleBone | |
| CLEDControl | BeagleBone LED software controller |
| CWatchdog | BeagleBone hardware watchdog |
| ▼NFont | |
| CCapRouge | Cap Rouge is a very simple monospace font for 7-bit ASCII characters between 32 and 127 |
| CCourierNew | Standard Courier New font for 7-bit ASCII characters between 32 and 127 |
| CDejaVuSans | Standard Deja Vu Sans font for 7-bit ASCII characters between 32 and 127 |
| CMonospace | Very simple 8x8 monospace font, typically for 7-bit ASCII characters between 0x20 and 0x7f |
| CUbuntuMono | Standard Ubuntu Mono font for 7-bit ASCII characters between 32 and 127 |
| CButton | Push button |
| CBuzzer | Audible buzzer |
| CChainableRGBLED | RGB LED which can be set programatically to any of 16.7 million colours |
| CCommonOLED | The I2C 0.96" OLED and I2C 1.12" OLED displays have quite a bit of common functionality |
| CFD | Used in combination with shared_ptr to reference count open file descriptors |
| CGpioManagement | Singleton object used to manage GPIO |
| CGroveBase | |
| CGroveGPIO | Base class for Groves that use the UART interface in GPIO mode (General Purpose Input Output) |
| CGroveI2C | Base class for Groves that use the I2C (Inter-Integrated Circuit) interface |
| CGroveI2CAnalog | Base class for analog I2C Groves sensors |
| CGroveI2CDigital | Base class for digital I2C Groves |
| CGroveUART | Base class for Groves that use the UART (Universal Asynchronous Receiver/Transmitter) interface |
| CI2CADC | Analog-to-digital converter for analog I2C sensors |
| CLCDRGBBacklight | LCD RGB backlight |
| ▼CLEDBar | I2C 10-segment LED gauge bar |
| CData | The command is 16 bits wide, and the colour data is 12 x 16 bits |
| COLED096 | I2C 0.96" x 0.96" square OLED display |
| COLED112 | I2C 1.12" rectangular OLED display |
| CRGB8 | Simple structure used to store 8-bit RGB colour values |
| CSGpp | Central class to the Seeed Grove ++ library |
| CTemperatureAndHumiditySensor | Temperature and humidity sensor |
| CTemperatureSensor | Temperature sensor |
| CThreeAxisDigitalCompass | 3-axis digital compass |
| CVariableColorLED | LED which can be turned on or off |
| Ci2c_smbus_ioctl_data | |