Pricing for C Code Run's WorkOrder is as follows:
Contact Stéphane Charette for details.
The software was written from the ground up to support the most requested features, all of which are included without "optional" per-user costs.
The other commercial solution for doors and drawers is Hammond Consulting's Doorlister® and Drawerlister™ applications.[1, 2] The equivalent version of Doorlister® and Drawerlister™ with similar options to C Code Run's WorkOrder is priced as follows:
| Feature | WorkOrder | Doorlister Enterprise | Doorlister Premium |
|---|---|---|---|
| Number of users | unlimited | 20 users | 5 users |
| Extra users | $0 each | $1,500 each | $1,000 each |
| Doors | included | $9,950 for the core module | $5,950 for the core module |
| Drawers | included | $4,950 to add the Drawerlister module | $3,500 to add the Drawerlister module |
| Job tracking | included | $4,200 to add the job tracking module | $3,250 to add the job tracking module |
| Support and upgrades (first year) | included | $995 | $595 |
| Support and upgrades (additional years) | $700 per year | $1,250 per year | $850 per year |
| Total purchase cost | $12,000 | $20,095 | $13,550 |
Stations to scan barcodes or read humidity and temperature values are priced as follows:
| Station Configuration | SKU | Cost |
|---|---|---|
| Barcode only | BG-BC | $750 each |
| Temperature only | BG-TO | $750 each |
| Temperature and humidity | BG-TH | $950 each |
| Barcode and temperature | BG-BT | $950 each |
| Barcode, temperature, and humidity | BG-BTH | $1200 each |
C Code Run can be hired to make custom modifications or implement new features. Depending on the project size, modifications may be billed on a per-project or hourly rate. Please contact Stéphane Charette for details.