The cost of wood can be set globally as well as on a per-customer basis. If a per-customer specific price hasn't been set, then the global cost will be used. This allows preferred customers to have special pricing.
| Field | Example | Description |
|---|---|---|
| ID | Internal database id. Cannot be edited. | |
| Wood ID | 101 | The ID of the wood type taken from Admin Tab: Wood. |
| Wood Name | Alder Clear | A read-only field with the corresponding name that matches the previous "Wood ID" field. |
| Customer ID | 101 | The ID of the customer taken from Admin Tab: Customers. |
| Customer Name | Contractor (PST) | A read-only field with the corresponding name that matches the previous "Customer ID" field. |
| Cost Multiplier | 1.20 | A multiplier applied to the base cost. The base cost is determined by looking up fields such as "door or drawer: square, flat panel (per sq ft)" in Admin Tab: Other Costs. |
| Flat Panel Surcharge | $1.00 | Door and drawer flat panels of some types of wood may have an surcharge (per sq ft) applied. Set to zero to not apply an surcharge. |
| Plywood 5.2 mm | $5.78 | The cost of 5.2 mm plywood (per sq ft) used in Plywood. |
| Plywood 3/16" | $5.78 | The cost of 3/16" plywood (per sq ft) used in Plywood. |
| Plywood 1/4" | $5.78 | The cost of 1/4" plywood (per sq ft) used in Plywood. |
| Plywood 3/8" | $5.78 | The cost of 3/8" plywood (per sq ft) used in Plywood. |
| Plywood 1/2" | $5.78 | The cost of 1/2" plywood (per sq ft) used in Plywood. |
| Plywood 5/8" | $5.78 | The cost of 5/8" plywood (per sq ft) used in Plywood. |
| Plywood 3/4" | $5.78 | The cost of 3/4" plywood (per sq ft) used in Plywood. |
| Plywood 1" | $5.78 | The cost of 1" plywood (per sq ft) used in Plywood. |
| Plywood 1 1/4" | $5.78 | The cost of 1 1/4" plywood (per sq ft) used in Plywood. |
When Work Order is building the invoice, the cost is looked up as follows:
oak with the customer nameoak combined with the customer name does not return a price, look up the cost of oak without a specific customerFor example, given the following:
Alder for customer ABC has a cost multiplier of 1.25Alder without any customer has a cost multiplier of 1.50An order of flat panel doors using Alder for the customer ABC will look up the base price "door or drawer: square, flat panel (per sq ft)", then multiply this base cost by 1.25.
An order of flat panel doors using Alder for the customer XYZ will look up the base price "door or drawer: square, flat panel (per sq ft)", then multiply this base cost by 1.50.